Bat Mitzvah Club 2026/2027 Rates
| $100 | Non-Refundable Registration Fee |
| $1,800 | Tuition For The Year (Chabad Member) |
| $2,100 | Tuition For The Year (Non-Chabad Member) |
| * Graduation not included | |
Academic Year 2026/2027
Bat Mitzvah Club Calendar
Bat Mitzvah Club Calendar
Meetings are held bi-weekly on Tuesdays
from 6:30 pm – 8:00 pm
| 10/13/2026 | BMC KICK-OFF! |
| 10/27/2026 | Regular Day |
| 11/10/2026 | Regular Day |
| 11/17/2026 | Evening Trip |
| 11/24/2026 | Regular Day |
| 12/8/2026 | CHANUKAH |
| 1/5/2027 | Regular Day |
| 1/19/2027 | TU B'SHVAT-With Seniors |
| 2/2/2027 | Regular Day |
| 2/16/2027 | Regular Day |
| 3/2/2027 | Regular Day |
| 3/16/2027 | Regular Day |
| 3/22/2027 | Purim Program |
| 3/30/2027 | Regular Day |
| 4/11/2027 | Packing meals for holocaust survivors |
|
4/13/2027 |
Regular Day |
| 5/4/2027 | Regular day |
| 5/16/2027 | BMC Ceremony |
| 5/18/2027 | Regular Day |
Powered by Chabad at Monterra

